<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automopedia.org &#187; Go Green</title>
	<atom:link href="http://www.automopedia.org/category/go-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automopedia.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Car Lovers Vs. Bike Riders &#8211; Ends of the Spectrum</title>
		<link>http://www.automopedia.org/2012/01/24/car-lovers-vs-bike-riders-ends-of-the-spectrum/</link>
		<comments>http://www.automopedia.org/2012/01/24/car-lovers-vs-bike-riders-ends-of-the-spectrum/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:17:24 +0000</pubDate>
		<dc:creator>automopedia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[car lovers]]></category>
		<category><![CDATA[city cycling]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[porsche cayenne]]></category>
		<category><![CDATA[single speed biking]]></category>

		<guid isPermaLink="false">http://www.automopedia.org/?p=6318</guid>
		<description><![CDATA[Copyright &#169; 2012 automopedia. Visit the original article at http://www.automopedia.org/2012/01/24/car-lovers-vs-bike-riders-ends-of-the-spectrum/.There seems to be no middle ground, at least if you live in NYC: You either love cars, or you love cycling. Biking has grown from a way to commute into a lifestyle for many. To others, it is merely a passing trend, of which they [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://www.automopedia.org">automopedia</a>. Visit the original article at <a href="http://www.automopedia.org/2012/01/24/car-lovers-vs-bike-riders-ends-of-the-spectrum/">http://www.automopedia.org/2012/01/24/car-lovers-vs-bike-riders-ends-of-the-spectrum/</a>.<br /><p>There seems to be no middle ground, at least if you live in NYC: You either love cars, or you love cycling.<span id="more-6318"></span> Biking has grown from a way to commute into a lifestyle for many. To others, it is merely a passing trend, of which they want in on while city or single speed / fixed gear biking is &#8220;hot.&#8221;</p>
<p>Only in Brooklyn will you find someone who is probably classified as a &#8216;Yuppie,&#8217; and will try desperately to fit into both:</p>
<p><a href="http://www.automopedia.org/wp-content/uploads/2012/01/porsche-fixies.jpeg"><img class="alignnone size-large wp-image-6319" title="porsche fixies" src="http://www.automopedia.org/wp-content/uploads/2012/01/porsche-fixies-1024x634.jpg" alt="" width="560" height="346" /></a></p>
<p>If this image, which is from <a href="http://bikesnobnyc.blogspot.com/" target="_blank">Bike Snob NYC</a>, makes you say &#8220;ugh,&#8221; join the club. For the record, this blogger is an avid cyclist, and is constantly tormented due to a fondness for both two wheels and four.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automopedia.org/2012/01/24/car-lovers-vs-bike-riders-ends-of-the-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Long, America&#8217;s High Speed Rail Road</title>
		<link>http://www.automopedia.org/2011/12/14/so-long-americas-high-speed-rail-road/</link>
		<comments>http://www.automopedia.org/2011/12/14/so-long-americas-high-speed-rail-road/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:20:23 +0000</pubDate>
		<dc:creator>automopedia</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[moving platforms]]></category>
		<category><![CDATA[obama high speed rail road]]></category>

		<guid isPermaLink="false">http://www.automopedia.org/?p=6175</guid>
		<description><![CDATA[Copyright &#169; 2012 automopedia. Visit the original article at http://www.automopedia.org/2011/12/14/so-long-americas-high-speed-rail-road/.We recently informed readers of a rail concept, which connects high speed trains together while in motion, called Moving Platforms. This insane idea might take off in Japan or China, but you won&#8217;t see it on US-soil anytime soon. Not because it&#8217;s far too dangerous and [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://www.automopedia.org">automopedia</a>. Visit the original article at <a href="http://www.automopedia.org/2011/12/14/so-long-americas-high-speed-rail-road/">http://www.automopedia.org/2011/12/14/so-long-americas-high-speed-rail-road/</a>.<br /><p>We recently informed readers of a rail concept, which connects high speed trains together while in motion, called <a href="http://www.automopedia.org/2011/12/02/tokyo-trains-connect-while-traveling/" target="_blank">Moving Platforms</a>.<span id="more-6175"></span> This insane idea might take off in Japan or China, but you won&#8217;t see it on US-soil anytime soon.</p>
<p>Not because it&#8217;s far too dangerous and still in R&amp;D stages, but because it seems like America is not getting a high speed rail system.</p>
<p><a href="http://www.automopedia.org/wp-content/uploads/2011/12/moving-train-platform.jpg"><img class="alignnone size-full wp-image-6134" title="moving-train-platform" src="http://www.automopedia.org/wp-content/uploads/2011/12/moving-train-platform.jpg" alt="" width="560" height="315" /></a></p>
<p>President Obama was spearheading a move towards high speed rail roads. In fact, workers under the Commander in Chief planned out full routes for the $8 billion dollar HSR to take (see photo below). </p>
<p>&#8220;Two weeks ago,&#8221; as Treehugger tells us, &#8220;Congress voted to strip most of that funding from the budget, leaving only a few projects to continue.&#8221;</p>
<p>&#8220;Rather than focus on the few corridors that need high-speed rail lines the most,&#8221; Salon.com writes, &#8220;the Obama administration doled out half a billion here and half a billion there, a strategy better-suited to currying political support than to addressing real infrastructure problems.&#8221;</p>
<p><center><a href="http://www.automopedia.org/wp-content/uploads/2011/12/obama-high-speed-rail-corridor-rip.jpg.492x0_q85_crop-smart.jpg"><img class="size-full wp-image-6176 aligncenter" title="obama-high-speed-rail-corridor-rip.jpg.492x0_q85_crop-smart" src="http://www.automopedia.org/wp-content/uploads/2011/12/obama-high-speed-rail-corridor-rip.jpg.492x0_q85_crop-smart.jpg" alt="" width="492" height="366" /></a></center></p>
<p>$8 billion dollars seems like a lot of money (it is), however, it probably wasn&#8217;t enough to get all the routes underway. But it was a start. Rail lines would connect people and businesses to the far reaches of the south &#8211; in states like Florida, where the economy is suffering greatly. Another line would launch money to The Rust Belt for the first time in decades. Basically, connecting these places would only help bring improvement to areas that are currently, in simple terms, a pain to get to. </p>
<p>Why didn&#8217;t the HSR in America work out? &#8220;It comes down to politics,&#8221; adds Treehugger. &#8220;The Obama whose administration that devised the scheme for the initial rail corridors&#8211;which run primarily through red and swing states&#8211;was the Obama who still genuinely believed that he could usher in an era of bipartisan cooperation.&#8221;</p>
<p>&#8220;With the help of the Tea Party, they adopted the message that government spending should be our primary concern, not economic recovery.&#8221;</p>
<p>Source: <a href="http://www.treehugger.com/public-transportation/rip-american-high-speed-rail.html" target="_blank">Treehugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.automopedia.org/2011/12/14/so-long-americas-high-speed-rail-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha Concept Bike Hits 220 MPG</title>
		<link>http://www.automopedia.org/2011/11/30/yamaha-concept-bike-hits-220-mpg/</link>
		<comments>http://www.automopedia.org/2011/11/30/yamaha-concept-bike-hits-220-mpg/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:49:39 +0000</pubDate>
		<dc:creator>automopedia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[2011 Tokyo Motor Show]]></category>
		<category><![CDATA[motorcycle concept]]></category>
		<category><![CDATA[tokyo auto show]]></category>
		<category><![CDATA[Yamaha motorcycles]]></category>
		<category><![CDATA[Yamaha Y125 concept]]></category>
		<category><![CDATA[Yamaha YA-1]]></category>

		<guid isPermaLink="false">http://www.automopedia.org/?p=6124</guid>
		<description><![CDATA[Copyright &#169; 2012 automopedia. Visit the original article at http://www.automopedia.org/2011/11/30/yamaha-concept-bike-hits-220-mpg/.Although they contain smaller engines, motorcycles get an impressive amount of Miles Per Gallon. One Yamaha concept has the ability to out-fuel them all. The cycle maker&#8217;s Y125 concept was shown off at the 2011 Tokyo Motor Show, and if you&#8217;re into green riding, this is [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://www.automopedia.org">automopedia</a>. Visit the original article at <a href="http://www.automopedia.org/2011/11/30/yamaha-concept-bike-hits-220-mpg/">http://www.automopedia.org/2011/11/30/yamaha-concept-bike-hits-220-mpg/</a>.<br /><p>Although they contain smaller engines, motorcycles get an impressive amount of Miles Per Gallon. One Yamaha concept has the ability to out-fuel them all.<span id="more-6124"></span> The cycle maker&#8217;s Y125 concept was shown off at the 2011 Tokyo Motor Show, and if you&#8217;re into green riding, this is the bike for you.</p>
<p>Equipped with a 125cc powerplant, (hence its name) this bike is a retro twist on Yamaha&#8217;s original YA-1. But Y125 only mimics its predecessor in design. This futuristic bike includes state of the art fuel saving technologies. </p>
<p>LED lights illuminate the cycle, and its rear wheel is driven by belt, rather than by chain. Its sleek angles make this two-wheeler look as if it should be placed along the corridors at MoMA.</p>
<p><a href="http://www.automopedia.org/wp-content/uploads/2011/11/yamaha-motorcycles-tokyo-motor-show-2011.jpg"><img src="http://www.automopedia.org/wp-content/uploads/2011/11/yamaha-motorcycles-tokyo-motor-show-2011.jpg" alt="" title="yamaha-motorcycles-tokyo-motor-show-2011" width="560" height="373" class="alignnone size-full wp-image-6128" /></a></p>
<p>Y125 is powered by a &#8220;world&#8221; motor, which Yamaha claims can produces double the horsepower of YA-1. The 80kg-weight motorcycle averages fuel consumption of 80 km/l &#8211; translating to around 220 mpg &#8216;Imperial&#8217; &#8211; or 188 US miles per gallon. Whether or not Yamaha will ever produce it is still a mystery.</p>
<p>Source | Images: <a href="http://www.gizmag.com/yamaha-y125-concept-retro-220-mpg/20672/" target="_blank">Gizmag</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.automopedia.org/2011/11/30/yamaha-concept-bike-hits-220-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Vehicle of the Year Winners Announced</title>
		<link>http://www.automopedia.org/2011/10/28/urban-vehicle-of-the-year-winner-announced/</link>
		<comments>http://www.automopedia.org/2011/10/28/urban-vehicle-of-the-year-winner-announced/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:37:12 +0000</pubDate>
		<dc:creator>automopedia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[2012 Hyundai Veloster]]></category>
		<category><![CDATA[2012 Range Rover Evoque]]></category>
		<category><![CDATA[2012 Toyota Prius Plug-in]]></category>
		<category><![CDATA[Urban Car of the Year]]></category>
		<category><![CDATA[Urban Green Vehicle of the Year]]></category>
		<category><![CDATA[Urban Truck of the Year]]></category>
		<category><![CDATA[Urban Vehicle of the Year]]></category>

		<guid isPermaLink="false">http://www.automopedia.org/?p=6004</guid>
		<description><![CDATA[Copyright &#169; 2012 automopedia. Visit the original article at http://www.automopedia.org/2011/10/28/urban-vehicle-of-the-year-winner-announced/.2012 has seen the emergence of many small vehicles. The cars of tomorrow are here today, so long as you live in cities like New York City or Chicago. But fear not! We&#8217;ll help you decide what city car to choose with help from the Urban [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://www.automopedia.org">automopedia</a>. Visit the original article at <a href="http://www.automopedia.org/2011/10/28/urban-vehicle-of-the-year-winner-announced/">http://www.automopedia.org/2011/10/28/urban-vehicle-of-the-year-winner-announced/</a>.<br /><p>2012 has seen the emergence of many small vehicles.<span id="more-6004"></span> The cars of tomorrow are here today, so long as you live in cities like New York City or Chicago. But fear not! We&#8217;ll help you decide what city car to choose with help from the Urban Vehicle of the Year &#8211; as 2012&#8242;s winners have been officially announced.</p>
<p>Decisive Magazine chose these vehicles after a panel of automotive journalists spent &#8220;several months selecting the most stylish, practical and attainable vehicles,&#8221; while driving them around North American cities. Which did they choose? Check it out below:</p>
<p><strong>Urban Car of the Year | 2012 Hyundai Veloster</strong></p>
<p><a href="http://www.automopedia.org/wp-content/uploads/2011/10/2012_hyundai_veloster_3.jpg"><img src="http://www.automopedia.org/wp-content/uploads/2011/10/2012_hyundai_veloster_3.jpg" alt="" title="Hyundai Veloster" width="560" height="299" class="alignnone size-full wp-image-6010" /></a></p>
<p>According to Decisive Magazine’s editor-in-chief Lyndon Conrad Bell: &#8220;The Hyundai Veloster’s is a combination of a hip and edgy image, along with exceptional value to price and outstanding fuel economy that is perfectly suited for urban drivers.&#8221;</p>
<p><strong>Urban Truck of the Year | 2012 Range Rover Evoque</strong></p>
<p><a href="http://www.automopedia.org/wp-content/uploads/2011/10/range-rover-evoque-2012.jpg"><img src="http://www.automopedia.org/wp-content/uploads/2011/10/range-rover-evoque-2012.jpg" alt="" title="range-rover-evoque-2012" width="560" height="291" class="alignnone size-full wp-image-6008" /></a></p>
<p>&#8220;The Range Rover Evoque’s is a compelling blend of a long and deeply respected heritage; sinfully indulgent luxury; outstanding capability both on the road and off; all married to pure, unadulterated sex appeal made this award a slam-dunk for Land Rover. Evoque’s small size and exceptional fuel efficiency makes it a superlative match for urban environments.&#8221;</p>
<p><strong>Urban Green Vehicle of the Year | 2012 Toyota Prius Plug-in</strong></p>
<p><a href="http://www.automopedia.org/wp-content/uploads/2011/10/2012-Prius-Plug-In-01-1024x682.jpg"><img src="http://www.automopedia.org/wp-content/uploads/2011/10/2012-Prius-Plug-In-01-1024x682.jpg" alt="" title="2012-Prius-Plug-In-01-1024x682" width="560" height="259" class="alignnone size-full wp-image-6009" /></a></p>
<p>&#8220;This is the Prius everyone has been waiting for. Endowing the world’s favorite hybrid with the ability to run purely on electric power for significant distances and recharge itself from an AC outlet remade an exceptional urban green car into the ideal urban green car. Thanks to the extended range afforded the Prius Plug-in, in many cases the car will consume no gasoline at all in city driving.&#8221;</p>
<p>Runners up included: Chevrolet Sonic and MINI Coupe, Jeep Grand Cherokee SRT8 and the Mercedes-Benz M Class, and Infiniti M35h and Mitsubishi i-MiEV.</p>
<p>Source: <a href="http://www.pr.com/press-release/363518" target="_blank">PR.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.automopedia.org/2011/10/28/urban-vehicle-of-the-year-winner-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric DeLorean DMC-12 Coming 2013</title>
		<link>http://www.automopedia.org/2011/10/19/electric-delorean-dmc-12-coming-2013/</link>
		<comments>http://www.automopedia.org/2011/10/19/electric-delorean-dmc-12-coming-2013/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:08:53 +0000</pubDate>
		<dc:creator>automopedia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[2013 delorean]]></category>
		<category><![CDATA[back to the future]]></category>
		<category><![CDATA[bttf]]></category>
		<category><![CDATA[delorean electric]]></category>
		<category><![CDATA[delorean motor company]]></category>
		<category><![CDATA[dmc-12]]></category>
		<category><![CDATA[electric delorean]]></category>
		<category><![CDATA[time machine]]></category>

		<guid isPermaLink="false">http://www.automopedia.org/?p=5981</guid>
		<description><![CDATA[Copyright &#169; 2012 automopedia. Visit the original article at http://www.automopedia.org/2011/10/19/electric-delorean-dmc-12-coming-2013/.This is heavy! DeLorean Motor Company (better known as DMC) has plans to not only refresh its classic DMC-12, but to also make the car all electric! We&#8217;re hoping you don&#8217;t need 1.21 Jigawatts to charge its lithium-ion batteries. Coming soon, the vehicle best known as [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://www.automopedia.org">automopedia</a>. Visit the original article at <a href="http://www.automopedia.org/2011/10/19/electric-delorean-dmc-12-coming-2013/">http://www.automopedia.org/2011/10/19/electric-delorean-dmc-12-coming-2013/</a>.<br /><p>This is heavy! DeLorean Motor Company (better known as DMC) has plans to not only refresh its classic DMC-12, but to also make the car all electric!<span id="more-5981"></span> We&#8217;re hoping you don&#8217;t need 1.21 Jigawatts to charge its lithium-ion batteries.</p>
<p><a href="http://www.automopedia.org/wp-content/uploads/2011/10/electric-delorean-DMC.jpg"><img class="alignnone size-full wp-image-5982" title="electric-delorean-DMC" src="http://www.automopedia.org/wp-content/uploads/2011/10/electric-delorean-DMC.jpg" alt="" width="559" height="296" /></a></p>
<p>Coming soon, the vehicle best known as Doc Brown&#8217;s stainless steel time machine in <strong><em>Back To The Future</em></strong> (as well as Part II, and that awkward western/steam powered time traveling train Part III film) &#8211; DMC announced plans at their Texas Open House earlier this week. They are working along side start-up Epic EV to have an all-electric DMC-12 by 2013, two years before the Cubs win the World Series.</p>
<p><a href="http://www.automopedia.org/wp-content/uploads/2011/10/Backtothefuture212.jpg"><img class="alignnone size-large wp-image-5985" title="Backtothefuture212" src="http://www.automopedia.org/wp-content/uploads/2011/10/Backtothefuture212-1024x510.jpg" alt="" width="559" height="278" /></a></p>
<p>Early reports state <strong>DeLorean EV</strong> will have a top speed of 125 mph, and offer upwards of 260 horsepower. DMC is claiming a price tag of $90,000 &#8211; 100,000, meaning this Electric Delorean will be even more of a niche vehicle than its predecessor. The original Delorean included a rear-mounted engine, so we&#8217;re assuming this yet to be produced electric motor will also have a home in the rear, along with battery packs and Mr. Fusion. The signature gullwing doors will remain, it wouldn&#8217;t be a DeLorean with &#8216;em!</p>
<p>Source: <a href="http://www.autoblog.com/2011/10/17/dmc-delorean-electric-announced-back-to-the-future/" target="_blank">Autoblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.automopedia.org/2011/10/19/electric-delorean-dmc-12-coming-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Makers Team Up For EV Charging Standards</title>
		<link>http://www.automopedia.org/2011/10/14/auto-makers-team-up-for-ev-charging-standards/</link>
		<comments>http://www.automopedia.org/2011/10/14/auto-makers-team-up-for-ev-charging-standards/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:30:38 +0000</pubDate>
		<dc:creator>automopedia</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audi charging station]]></category>
		<category><![CDATA[bmw plug-in]]></category>
		<category><![CDATA[ford hybrid]]></category>
		<category><![CDATA[plug-in charging station]]></category>
		<category><![CDATA[volkswagen hybrid]]></category>

		<guid isPermaLink="false">http://www.automopedia.org/?p=5960</guid>
		<description><![CDATA[Copyright &#169; 2012 automopedia. Visit the original article at http://www.automopedia.org/2011/10/14/auto-makers-team-up-for-ev-charging-standards/.Strange things have been known to happen: Dogs and cats living together, Republicans and Democrats agreeing on the same solution to an issue, and auto makers joining forces. Typically, when seven large automotive corporations are in one place, it&#8217;s either for a car show, class action [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://www.automopedia.org">automopedia</a>. Visit the original article at <a href="http://www.automopedia.org/2011/10/14/auto-makers-team-up-for-ev-charging-standards/">http://www.automopedia.org/2011/10/14/auto-makers-team-up-for-ev-charging-standards/</a>.<br /><p>Strange things have been known to happen: Dogs and cats living together, Republicans and Democrats agreeing on the same solution to an issue, and auto makers joining forces.<span id="more-5960"></span> Typically, when seven large automotive corporations are in one place, it&#8217;s either for a car show, class action lawsuit, or <a href="http://www.automopedia.org/2009/05/05/a-brief-history-of-automotive-mergers/" target="_blank">buy-out</a>. This time, it&#8217;s actually to agree on something.</p>
<p>&#8220;Seven large automakers have reached an agreement on a common system for charging electric vehicles in North America and Europe,&#8221; according to <a href="http://www.worldcarfans.com/111101337382/seven-big-automakers-agree-on-ev-charging-standards" target="_blank">World Car Fans</a>.</p>
<p>Who is involved? Audi, BMW, Ford, GM, Porsche, VW and Germany&#8217;s Daimler.</p>
<p>What system did these automotive giants agree on? One that integrates all charging devices into a single inlet connector, so no need for adapters! This future station also uses an identical communication system, which connects any vehicle and charger in a protocol called HomePlug Green Phy.</p>
<p>Welcome to the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automopedia.org/2011/10/14/auto-makers-team-up-for-ev-charging-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ë-Auto Ë-concept is Ümläut-tästic!</title>
		<link>http://www.automopedia.org/2011/09/02/e-auto-e-concept/</link>
		<comments>http://www.automopedia.org/2011/09/02/e-auto-e-concept/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:04:14 +0000</pubDate>
		<dc:creator>automopedia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Ë-Auto]]></category>
		<category><![CDATA[e-concept]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[umlaut]]></category>
		<category><![CDATA[Yo-auto]]></category>

		<guid isPermaLink="false">http://www.automopedia.org/?p=5871</guid>
		<description><![CDATA[Copyright &#169; 2012 automopedia. Visit the original article at http://www.automopedia.org/2011/09/02/e-auto-e-concept/.If you&#8217;re a fan of the Ümläut, and green driving, then you are going to LOVE Ë-Auto&#8217;s (pronounced Yo-Auto) new Ë-Concept, coming to the Frankfurt Motor Show. Information on the Ë-Concept is currently limited, but the vehicle&#8217;s design is by Andrey Trofimchuk, the man behind Maserati&#8217;s [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://www.automopedia.org">automopedia</a>. Visit the original article at <a href="http://www.automopedia.org/2011/09/02/e-auto-e-concept/">http://www.automopedia.org/2011/09/02/e-auto-e-concept/</a>.<br /><p>If you&#8217;re a fan of the <em>Ümläut</em>, and green driving, then you are going to LOVE Ë-Auto&#8217;s (pronounced Yo-Auto) new Ë-Concept, coming to the Frankfurt Motor Show.<span id="more-5871"></span></p>
<p><center><a href="http://www.automopedia.org/wp-content/uploads/2011/09/Ë-Auto-Ë-concept.jpg"><img src="http://www.automopedia.org/wp-content/uploads/2011/09/Ë-Auto-Ë-concept.jpg" alt="" title="Ë-Auto-Ë-concept" width="500" height="273" class="alignnone size-full wp-image-5875" /></a></center></p>
<p>Information on the Ë-Concept is currently limited, but the vehicle&#8217;s design is by Andrey Trofimchuk, the man behind Maserati&#8217;s Kuba concept. The &#8220;egg-shaped&#8221; car features a panoramic windscreen, LED headlights, unique doors (that retract backwards to gain access to the four-seater), and a gas-electric hybrid drivetrain. </p>
<p>Here&#8217;s a video from the auto maker, which also features some Ümläut action:</p>
<p><embed src="http://www.youtube.com/v/NQMgP7gbFs0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></p>
<p><em>Source: <a href="http://www.worldcarfans.com/111090136226/-auto--concept-previewed-for-frankfurt-showing-innovative">WCF</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.automopedia.org/2011/09/02/e-auto-e-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gas-Mileage Window Stickers Give You MPG Up Front</title>
		<link>http://www.automopedia.org/2011/09/01/new-gas-mileage-window-stickers-give-you-mpg-up-front/</link>
		<comments>http://www.automopedia.org/2011/09/01/new-gas-mileage-window-stickers-give-you-mpg-up-front/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:05:10 +0000</pubDate>
		<dc:creator>automopedia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[2013 mpg window sticker]]></category>
		<category><![CDATA[epa gas mileage sticker]]></category>
		<category><![CDATA[mpg rating]]></category>
		<category><![CDATA[new gas mpg stickers]]></category>

		<guid isPermaLink="false">http://www.automopedia.org/?p=5855</guid>
		<description><![CDATA[Copyright &#169; 2012 automopedia. Visit the original article at http://www.automopedia.org/2011/09/01/new-gas-mileage-window-stickers-give-you-mpg-up-front/.Starting in the Spring of 2013, all automobiles for sale will be labeled with a new sticker from the EPA. Starting with all 2013 model year vehicles, shoppers will see a more informative gas-mileage sticker on the windows of cars for sale. Major, more noticeable info [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://www.automopedia.org">automopedia</a>. Visit the original article at <a href="http://www.automopedia.org/2011/09/01/new-gas-mileage-window-stickers-give-you-mpg-up-front/">http://www.automopedia.org/2011/09/01/new-gas-mileage-window-stickers-give-you-mpg-up-front/</a>.<br /><p>Starting in the Spring of 2013, all automobiles for sale will be labeled with a new sticker from the EPA.<span id="more-5855"></span> </p>
<p><a href="http://www.automopedia.org/wp-content/uploads/2011/09/2013-epa-gas-mileage-sticker.jpg"><img src="http://www.automopedia.org/wp-content/uploads/2011/09/2013-epa-gas-mileage-sticker.jpg" alt="" title="2013-epa-gas-mileage-sticker" width="560" height="366" class="alignnone size-full wp-image-5856" /></a></p>
<p>Starting with all 2013 model year vehicles, shoppers will see a more informative gas-mileage sticker on the windows of cars for sale. Major, more noticeable info will include estimated cost of fuel over a 5+ year period, and a &#8220;combined mileage&#8221; number, showing realistic estimates of the overall gas mileage over time depending on mixed use (aka &#8211; city / highway travel).</p>
<p>These changes, both graphic and informational, are meant to provide consumers with more information in order to make better choices between new-car alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automopedia.org/2011/09/01/new-gas-mileage-window-stickers-give-you-mpg-up-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges Start Sharing Cars</title>
		<link>http://www.automopedia.org/2011/08/22/college%e2%80%99s-start-sharing-cars/</link>
		<comments>http://www.automopedia.org/2011/08/22/college%e2%80%99s-start-sharing-cars/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:43:27 +0000</pubDate>
		<dc:creator>automopedia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[lakeland used cars]]></category>
		<category><![CDATA[Nissan Cube]]></category>
		<category><![CDATA[university of south florida]]></category>
		<category><![CDATA[used car lakeland]]></category>
		<category><![CDATA[USF car share]]></category>

		<guid isPermaLink="false">http://www.automopedia.org/?p=5796</guid>
		<description><![CDATA[Copyright &#169; 2012 automopedia. Visit the original article at http://www.automopedia.org/2011/08/22/college%e2%80%99s-start-sharing-cars/.Some institutions of higher learning, such as The University of South Florida, have begun their own car share programs. Vehicles donated to the college for this sharing program include the hip and fuel efficient Nissan Cube, and hybrid Ford Focus. The USF &#8220;WeCar&#8221; carsharing program, (I [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://www.automopedia.org">automopedia</a>. Visit the original article at <a href="http://www.automopedia.org/2011/08/22/college%e2%80%99s-start-sharing-cars/">http://www.automopedia.org/2011/08/22/college%e2%80%99s-start-sharing-cars/</a>.<br /><p>Some institutions of higher learning, such as The University of South Florida, have begun their own car share programs.<span id="more-5796"></span>  Vehicles donated to the college for this sharing program include the hip and fuel efficient Nissan Cube, and hybrid Ford Focus.</p>
