<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 25 Car Theft Cities</title>
	<atom:link href="http://www.automopedia.org/2009/04/13/top-25-car-theft-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automopedia.org/2009/04/13/top-25-car-theft-cities/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:47:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: justmetheguy</title>
		<link>http://www.automopedia.org/2009/04/13/top-25-car-theft-cities/comment-page-1/#comment-1757</link>
		<dc:creator>justmetheguy</dc:creator>
		<pubDate>Tue, 28 Sep 2010 18:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.automopedia.org/?p=1650#comment-1757</guid>
		<description>I don&#039;t think Bliss has anything to do with the stealings of cars except that the mexicans are stealing the soldiers cars... Also look at a map and where most of those cities are located. I think that most of them are next to the mexican border.. Hmm not racist just saying. Also they are on the west coat which is greatly populated with immigrants not of european decent lol.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Bliss has anything to do with the stealings of cars except that the mexicans are stealing the soldiers cars&#8230; Also look at a map and where most of those cities are located. I think that most of them are next to the mexican border.. Hmm not racist just saying. Also they are on the west coat which is greatly populated with immigrants not of european decent lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.automopedia.org/2009/04/13/top-25-car-theft-cities/comment-page-1/#comment-1584</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 06 Jul 2010 08:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.automopedia.org/?p=1650#comment-1584</guid>
		<description>funny.... i don&#039;t know how the cars get stolen when so many car security kits are available in the market???????? why don&#039;t people use those kits????</description>
		<content:encoded><![CDATA[<p>funny&#8230;. i don&#8217;t know how the cars get stolen when so many car security kits are available in the market???????? why don&#8217;t people use those kits????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnnyQ</title>
		<link>http://www.automopedia.org/2009/04/13/top-25-car-theft-cities/comment-page-1/#comment-1570</link>
		<dc:creator>JohnnyQ</dc:creator>
		<pubDate>Mon, 21 Jun 2010 15:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.automopedia.org/?p=1650#comment-1570</guid>
		<description>Haha, i live in Modesto... How funny.</description>
		<content:encoded><![CDATA[<p>Haha, i live in Modesto&#8230; How funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://www.automopedia.org/2009/04/13/top-25-car-theft-cities/comment-page-1/#comment-1523</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Thu, 27 May 2010 05:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.automopedia.org/?p=1650#comment-1523</guid>
		<description>lol I live in Modesto. It has it&#039;s good areas and it&#039;s bad. I can&#039;t believe it&#039;s #1 in the us.  I&#039;m afraid to leave my car outside now! jk</description>
		<content:encoded><![CDATA[<p>lol I live in Modesto. It has it&#8217;s good areas and it&#8217;s bad. I can&#8217;t believe it&#8217;s #1 in the us.  I&#8217;m afraid to leave my car outside now! jk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.automopedia.org/2009/04/13/top-25-car-theft-cities/comment-page-1/#comment-1443</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 18 Apr 2010 04:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.automopedia.org/?p=1650#comment-1443</guid>
		<description>Actually, the cars most often stolen are USED cars, about 10-17 years old, like a 92 Camry.  Why?  Because there&#039;s a huge market for stolen parts for them, NOT for new cars.  So contrary to what you advised, you should NOT just go out and by a used car instead of a new one.  Do your research--these facts are ALL OVER THE INTERNET, AND WELL SOURCED, too.</description>
		<content:encoded><![CDATA[<p>Actually, the cars most often stolen are USED cars, about 10-17 years old, like a 92 Camry.  Why?  Because there&#8217;s a huge market for stolen parts for them, NOT for new cars.  So contrary to what you advised, you should NOT just go out and by a used car instead of a new one.  Do your research&#8211;these facts are ALL OVER THE INTERNET, AND WELL SOURCED, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arizray</title>
		<link>http://www.automopedia.org/2009/04/13/top-25-car-theft-cities/comment-page-1/#comment-1286</link>
		<dc:creator>arizray</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.automopedia.org/?p=1650#comment-1286</guid>
		<description>Cass - If &quot;ignorance is bliss&quot; then we are one blissful nation.</description>
		<content:encoded><![CDATA[<p>Cass &#8211; If &#8220;ignorance is bliss&#8221; then we are one blissful nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arizray</title>
		<link>http://www.automopedia.org/2009/04/13/top-25-car-theft-cities/comment-page-1/#comment-1285</link>
		<dc:creator>arizray</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.automopedia.org/?p=1650#comment-1285</guid>
		<description>I&#039;m surprised that Tucson is worse than Phoenix, but I guess that since it&#039;s closer to the Mexico border, that makes it a hotter &quot;steal&quot; zone.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that Tucson is worse than Phoenix, but I guess that since it&#8217;s closer to the Mexico border, that makes it a hotter &#8220;steal&#8221; zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonny</title>
		<link>http://www.automopedia.org/2009/04/13/top-25-car-theft-cities/comment-page-1/#comment-1146</link>
		<dc:creator>jonny</dc:creator>
		<pubDate>Sat, 24 Oct 2009 05:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.automopedia.org/?p=1650#comment-1146</guid>
		<description>lol Modesto</description>
		<content:encoded><![CDATA[<p>lol Modesto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightsmith</title>
		<link>http://www.automopedia.org/2009/04/13/top-25-car-theft-cities/comment-page-1/#comment-1016</link>
		<dc:creator>Lightsmith</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.automopedia.org/?p=1650#comment-1016</guid>
		<description>Carz, if easy purchase of firearms affected car thefts as you suggest, California&#039;s car thefts would be down toward the bottom of the heap. 

    I&#039;m sorry, but the people who have fed your ideas about guns and crime are lying to you. The places with the most restrictions on purchase, ownership, and use of firearms have become high crime areas.  D.C., New Jersey, Maryland, Illinois (Chicago), California cities, and New York. Hawaii, Connecticut, and Massachusetts rank low on firearms freedom, but I haven&#039;t studied their crime stats.

     Firearms freedom is, in fact, associated with producing a populace that recognizes individual freedom and responsibility, and have lower crime rates.  Vermont is highest, Alaska is next, but is hampered by their weather and seasonal darkness that produces psych problems. I could go on with the rest, but you get the picture. There is a reason lies are generated by anti-gunners, as they have an activist agenda. Stop the spread.</description>
		<content:encoded><![CDATA[<p>Carz, if easy purchase of firearms affected car thefts as you suggest, California&#8217;s car thefts would be down toward the bottom of the heap. </p>
<p>    I&#8217;m sorry, but the people who have fed your ideas about guns and crime are lying to you. The places with the most restrictions on purchase, ownership, and use of firearms have become high crime areas.  D.C., New Jersey, Maryland, Illinois (Chicago), California cities, and New York. Hawaii, Connecticut, and Massachusetts rank low on firearms freedom, but I haven&#8217;t studied their crime stats.</p>
<p>     Firearms freedom is, in fact, associated with producing a populace that recognizes individual freedom and responsibility, and have lower crime rates.  Vermont is highest, Alaska is next, but is hampered by their weather and seasonal darkness that produces psych problems. I could go on with the rest, but you get the picture. There is a reason lies are generated by anti-gunners, as they have an activist agenda. Stop the spread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAVE</title>
		<link>http://www.automopedia.org/2009/04/13/top-25-car-theft-cities/comment-page-1/#comment-1014</link>
		<dc:creator>DAVE</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.automopedia.org/?p=1650#comment-1014</guid>
		<description>Being in the Heart of Washington Wine Country, the #1 producer of apples and the #1 grower of hops in the nation, it&#039;s hard to believe you couldn&#039;t take the time to find a PICTURE!!!!</description>
		<content:encoded><![CDATA[<p>Being in the Heart of Washington Wine Country, the #1 producer of apples and the #1 grower of hops in the nation, it&#8217;s hard to believe you couldn&#8217;t take the time to find a PICTURE!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

